Jr. B Council Logo

Gloucester Griffins Logo

Ontario Lacrosse Association Logo
Home Schedule Standings Executive and Coaches Team News Links
Skills Camp Golf Tournament Sponsor Packages Griffin History

Arena Locator

Click on "Gloucester Griffins" below to to view individual game summaries.


GLOUCESTER GRIFFINS Junior Lacrosse 2010 Game Schedule
Game Date Time Home Team Score Visiting Team Score Arena
1 April 25 2:00pm Akwesasne 8 Gloucester Griffins 3 Akwesasne
2 April 30 8:00pm Gloucester Griffins 6 Nepean 7 Earl Armstrong
3 May 2 2:00pm Gloucester Griffins 15 Huntsville 7 Earl Armstrong
4 May 8 7:00pm Halton Hills 13 Gloucester Griffins 1 Halton Hills
5 May 9 2:00pm Mississauga 2 Gloucester Griffins 6 Mississauga
6 May 11 8:00pm Gloucester Griffins 6 Akwesasne 3 Earl Armstrong
7 May 14 8:30pm Gloucester Griffins 8 Khanawake 10 Earl Armstrong
8 May 18 8:00pm Nepean 6 Gloucester Griffins 8 Nepean
9 May 21 8:30pm Khanawake 11 Gloucester Griffins 8 Khanawake
10 May 22 8:00pm Gloucester Griffins 2 Mimico 10 Earl Armstrong
11 May 26 8:00pm Akwesasne 3 Gloucester Griffins 6 Akwesasne
12 May 29 7:00pm Green Gaels 15 Gloucester Griffins 5 Clarington
13 May 30 2:00pm Markham 5 Gloucester Griffins 7 Markham
14 June 1 7:00pm Nepean 4 Gloucester Griffins 8 Nepean
15 June 5 8:00pmp Gloucester Griffins 8 Orillia 12 Earl Armstrong
16 June 6 6:00pm Khanawake 10 Gloucester Griffins 8 Khanawake
17 June 9 20:00 Gloucester Griffins 7 Akwesasne 3 Earl Armstrong
18 June 15 8:00pm Gloucester Griffins 10 Nepean 3 Earl Armstrong
19 June 19 7:30pm Gloucester Griffins 7 Beaches 7 Earl Armstrong
20 June 20 2:00pm Gloucester Griffins 7 Khanawake 6 Earl Armstrong

This schedule is subject to change without notice